Devils Kitchen Lake Weather Center
|
|
|
Humidity
50%
|
Pressure
30.42"
|
Wind
14.7
mph (NW)
|
|
Dew Point
7°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 19 10:00 AM | Mon, Jan 19 11:00 AM | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 21°F | 22°F | 23°F | 24°F | 25°F | 26°F | 24°F | 21°F | 19°F | 20°F | 20°F | 20°F | 20°F | 19°F | 17°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 18°F | 23°F | 27°F | 31°F | 34°F | 36°F | 38°F | 38°F | 37°F | 32°F | 29°F | 29°F | 29°F | 29°F | 30°F | 31°F | 31°F | 31°F | 31°F | 31°F | 32°F | 32°F | 33°F | 34°F | 36°F | 37°F |
| Feels Like | 8°F | 9°F | 10°F | 12°F | 14°F | 16°F | 14°F | 13°F | 13°F | 20°F | 20°F | 15°F | 15°F | 13°F | 9°F | 8°F | 7°F | 7°F | 8°F | 8°F | 7°F | 7°F | 9°F | 13°F | 17°F | 21°F | 25°F | 28°F | 30°F | 30°F | 29°F | 24°F | 21°F | 20°F | 20°F | 19°F | 20°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 22°F | 22°F | 23°F | 25°F | 27°F |
| Cloudiness | 47% | 46% | 43% | 78% | 89% | 100% | 99% | 100% | 93% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 1% | 2% | 3% | 8% | 58% | 69% | 73% | 78% | 80% | 28% | 19% | 47% | 59% | 49% | 40% | 0% | 0% | 1% | 3% | 3% | 3% | 5% | 25% | 28% | 25% | 22% | 22% | 54% | 77% | 85% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 50% | 48% | 44% | 39% | 34% | 28% | 24% | 30% | 34% | 35% | 36% | 37% | 39% | 40% | 41% | 42% | 42% | 43% | 44% | 44% | 44% | 44% | 40% | 32% | 27% | 25% | 24% | 26% | 28% | 30% | 34% | 40% | 45% | 46% | 47% | 48% | 48% | 48% | 50% | 53% | 57% | 61% | 63% | 65% | 68% | 72% | 73% | 73% |
| Dew Point | 7°F | 7°F | 6°F | 5°F | 4°F | -8°F | -8°F | -7°F | -6°F | -7°F | -7°F | -6°F | -5°F | -4°F | -4°F | -4°F | -4°F | -4°F | -3°F | -3°F | -3°F | -3°F | -2°F | -3°F | -3°F | -1°F | 1°F | 5°F | 8°F | 9°F | 11°F | 11°F | 11°F | 11°F | 11°F | 12°F | 13°F | 14°F | 15°F | 16°F | 18°F | 19°F | 21°F | 22°F | 24°F | 26°F | 28°F | 29°F |
| Pressure | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.5" | 30.47" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.42" | 30.39" | 30.39" | 30.39" | 30.36" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.21" |
| Wind Speed | 14.7 mph | 14.3 mph | 14.3 mph | 14 mph | 13.1 mph | 11.9 mph | 10.3 mph | 5.8 mph | 4 mph | 3 mph | 2.6 mph | 3 mph | 3.3 mph | 3.9 mph | 4.7 mph | 5 mph | 5.3 mph | 5.4 mph | 5.2 mph | 4.9 mph | 5.5 mph | 5.6 mph | 6.7 mph | 9.7 mph | 10.4 mph | 11.6 mph | 12.2 mph | 12.2 mph | 11.8 mph | 11.2 mph | 10.1 mph | 8.8 mph | 9.1 mph | 9.7 mph | 10.3 mph | 11.9 mph | 12.9 mph | 13.6 mph | 13.9 mph | 14.2 mph | 13.4 mph | 13.4 mph | 15.1 mph | 16.7 mph | 16.8 mph | 17 mph | 17.7 mph | 17.5 mph |
| Wind Direction |
![]() 322° NW | ![]() 318° NW | ![]() 317° NW | ![]() 317° NW | ![]() 316° NW | ![]() 315° NW | ![]() 316° NW | ![]() 326° NW | ![]() 348° NNW | ![]() 340° NNW | ![]() 328° NNW | ![]() 294° WNW | ![]() 261° W | ![]() 252° WSW | ![]() 243° WSW | ![]() 242° WSW | ![]() 227° SW | ![]() 219° SW | ![]() 222° SW | ![]() 220° SW | ![]() 201° SSW | ![]() 195° SSW | ![]() 190° S | ![]() 198° SSW | ![]() 201° SSW | ![]() 206° SSW | ![]() 217° SW | ![]() 227° SW | ![]() 226° SW | ![]() 223° SW | ![]() 206° SSW | ![]() 191° S | ![]() 184° S | ![]() 185° S | ![]() 183° S | ![]() 185° S | ![]() 188° S | ![]() 192° SSW | ![]() 194° SSW | ![]() 198° SSW | ![]() 200° SSW | ![]() 199° SSW | ![]() 198° SSW | ![]() 197° SSW | ![]() 200° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 210° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 19 |
Clouds |
28 °F
|
19 °F
|
0% |
44% |
|
Tuesday
Jan 20 |
Clouds |
38 °F
|
16 °F
|
0% |
24% |
|
Wednesday
Jan 21 |
Rain |
42 °F
|
31 °F
|
57% |
79% |
|
Thursday
Jan 22 |
Clouds |
39 °F
|
26 °F
|
0% |
35% |
|
Friday
Jan 23 |
Clouds |
25 °F
|
9 °F
|
0% |
19% |
|
Saturday
Jan 24 |
Clouds |
20 °F
|
8 °F
|
0% |
18% |
|
Sunday
Jan 25 |
Clear |
28 °F
|
14 °F
|
0% |
35% |
|
Monday
Jan 26 |
Clear |
47 °F
|
19 °F
|
0% |
46% |
|
Tuesday
Jan 27 |
Clouds |
44 °F
|
29 °F
|
0% |
66% |
|
Wednesday
Jan 28 |
Clouds |
32 °F
|
24 °F
|
0% |
37% |
|
Thursday
Jan 29 |
Clouds |
37 °F
|
19 °F
|
0% |
24% |
|
Friday
Jan 30 |
Snow |
34 °F
|
29 °F
|
100% |
98% |
|
Saturday
Jan 31 |
Clouds |
34 °F
|
25 °F
|
0% |
62% |
|
Sunday
Feb 1 |
Clouds |
39 °F
|
20 °F
|
0% |
40% |
|
Monday
Feb 2 |
Snow |
43 °F
|
32 °F
|
75% |
61% |
|
Tuesday
Feb 3 |
Clear |
58 °F
|
31 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Devils Kitchen Lake News Devils Kitchen Lake Photos Devils Kitchen Lake Videos |

Login






















